No. | Reference No. | Cable Diameter (mm) |
---|---|---|
1 | DSSB-CC-THC32 | 29 – 32 |
2 | DSSB-CC-THC36 | 33 – 36 |
3 | DSSB-CC-THC40 | 37 – 40 |
4 | DSSB-CC-THC44 | 41 – 44 |
5 | DSSB-CC-THC47 | 45 – 47 |
6 | DSSB-CC-THC50 | 48 – 50 |
7 | DSSB-CC-THC53 | 51 – 53 |
8 | DSSB-CC-THC55 | 54 – 55 |
9 | DSSB-CC-THC60 | 56 – 60 |
10 | DSSB-CC-THC63 | 61 – 63 |
11 | DSSB-CC-THC67 | 64 – 67 |
12 | DSSB-CC-THC70 | 68 – 70 |
13 | DSSB-CC-THC73 | 71 – 73 |
14 | DSSB-CC-THC77 | 74 – 77 |
15 | DSSB-CC-THC81 | 78 – 81 |
16 | DSSB-CC-THC85 | 82 – 85 |
17 | DSSB-CC-THC90 | 86 – 90 |
18 | DSSB-CC-THC93 | 91 – 93 |
19 | DSSB-CC-THC96 | 94 – 96 |
20 | DSSB-CC-THC99 | 97 – 99 |
21 | DSSB-CC-THC102 | 100 – 102 |
22 | DSSB-CC-THC105 | 103 – 105 |
23 | DSSB-CC-THC109 | 106 – 109 |
24 | DSSB-CC-THC112 | 110 – 112 |
HDG Trefoil Cable Cleatsadmin2020-02-25T17:10:30+08:00