Item Code | Type (lbs) | Total Length | Length Each | Max. Ext Length (m) | Weight (kg) |
---|---|---|---|---|---|
DSSB-SSE-FE3216 | 300 | 4.8 | 2.4 | 2.9 | 12.6 |
DSSB-SSE-FE3220 | 300 | 6.0 | 3.0 | 5.1 | 19.1 |
DSSB-SSE-FE3224 | 300 | 7.2 | 3.6 | 6.3 | 23.6 |
DSSB-SSE-FE3228 | 300 | 8.4 | 4.2 | 7.5 | 26.4 |
DSSB-SSE-FE3232 | 300 | 9.6 | 4.8 | 8.7 | 31.8 |
DSSB-SSE-FE3236 | 250 | 10.8 | 5.4 | 9.6 | 25.9 |
DSSB-SSE-FE3240 | 250 | 12.0 | 6.0 | 10.5 | 42.3 |
Industrial Fibreglass Extension Laddersadmin2020-02-11T16:50:23+08:00