Item Code | Type (Ibs) | Ladder s2 (m) | Step Size (cm) | Bottom Width (m) | Spread (m) | Weight (kg) |
---|---|---|---|---|---|---|
DSSB-SSE-FSI1504 | 300 | 1.2 | 7.5 | 0.55 | 0.74 | 6.4 |
DSSB-SSE-FSI1505 | 300 | 1.5 | 7.5 | 0.53 | 0.89 | 7.7 |
DSSB-SSE-FSI1506 | 300 | 1.8 | 7.5 | 0.57 | 1.04 | 9.1 |
DSSB-SSE-FSI1508 | 300 | 2.4 | 7.5 | 0.65 | 1.34 | 11.8 |
DSSB-SSE-FSI1510 | 300 | 3 | 7.5 | 0.73 | 1.64 | 15.5 |
DSSB-SSE-FSI1512 | 300 | 3.6 | 7.5 | 0.8 | 1.93 | 21.4 |
Industrial Fibreglass Step Laddersadmin2020-02-11T16:49:03+08:00