| No. | Reference No. | Cable Diameter (mm) |
|---|---|---|
| 1 | DSSB-CC-TAC24 | 22 – 24 |
| 2 | DSSB-CC-TAC27 | 25 – 27 |
| 3 | DSSB-CC-TAC30 | 28 – 30 |
| 4 | DSSB-CC-TAC32 | 31 – 32 |
| 5 | DSSB-CC-TAC34 | 33 – 34 |
| 6 | DSSB-CC-TAC36 | 35 – 36 |
| 7 | DSSB-CC-TAC40 | 37 – 40 |
| 8 | DSSB-CC-TAC44 | 41 – 44 |
| 9 | DSSB-CC-TAC47 | 45 – 47 |
| 10 | DSSB-CC-TAC50 | 48 – 50 |
| 11 | DSSB-CC-TAC53 | 51 – 53 |
| 12 | DSSB-CC-TAC55 | 54 – 55 |
| 13 | DSSB-CC-TAC60 | 56 – 60 |
| 14 | DSSB-CC-TAC63 | 61 – 63 |
| 15 | DSSB-CC-TAC65 | 64 – 65 |
| 16 | DSSB-CC-TAC66 | 65 – 66 |
| 17 | DSSB-CC-TAC70 | 67 – 70 |
| 18 | DSSB-CC-TAC73 | 71 – 73 |
| 19 | DSSB-CC-TAC77 | 74 – 77 |
| 20 | DSSB-CC-TAC81 | 78 – 81 |
| 21 | DSSB-CC-TAC85 | 82 – 85 |
| 22 | DSSB-CC-TAC90 | 86 – 90 |
| 23 | DSSB-CC-TAC93 | 91 – 93 |
| 24 | DSSB-CC-TAC95 | 93 – 95 |
| 25 | DSSB-CC-TAC96 | 95 – 96 |
| 26 | DSSB-CC-TAC99 | 97 – 99 |
| 27 | DSSB-CC-TAC102 | 100 – 102 |
| 28 | DSSB-CC-TAC105 | 103 – 105 |
| 29 | DSSB-CC-TAC109 | 106 – 109 |
| 30 | DSSB-CC-TAC112 | 110 – 112 |
| 31 | DSSB-CC-TAC118 | 113 – 118 |
Trefoil Two Hole Cable Cleatsadmin2025-05-26T13:33:49+08:00


