| No. | Reference No. | Cable Diameter (mm) |
|---|---|---|
| 1 | DSSB-CC-TNC24 | 22 – 24 |
| 2 | DSSB-CC-TNC27 | 25 – 27 |
| 3 | DSSB-CC-TNC30 | 28 – 30 |
| 4 | DSSB-CC-TNC33 | 31 – 33 |
| 5 | DSSB-CC-TNC36 | 34 – 36 |
| 6 | DSSB-CC-TNC40 | 37 – 40 |
| 7 | DSSB-CC-TNC44 | 41 – 44 |
| 8 | DSSB-CC-TNC47 | 45 – 47 |
| 9 | DSSB-CC-TNC50 | 48 – 50 |
| 10 | DSSB-CC-TNC53 | 51 – 53 |
| 11 | DSSB-CC-TNC55 | 54 – 55 |
| 12 | DSSB-CC-TNC58 | 56 – 58 |
| 13 | DSSB-CC-TNC60 | 56 – 60 |
| 14 | DSSB-CC-TNC63 | 61 – 63 |
| 15 | DSSB-CC-TNC65 | 64 – 35 |
| 16 | DSSB-CC-TNC67 | 64 – 67 |
| 17 | DSSB-CC-TNC70 | 68 – 70 |
| 18 | DSSB-CC-TNC73 | 71 – 73 |
| 19 | DSSB-CC-TNC77 | 74 – 77 |
| 20 | DSSB-CC-TNC81 | 78 – 81 |
| 21 | DSSB-CC-TNC85 | 82 – 85 |
| 22 | DSSB-CC-TNC90 | 86 – 90 |
| 23 | DSSB-CC-TNC93 | 91 – 93 |
| 24 | DSSB-CC-TNC96 | 94 – 96 |
| 25 | DSSB-CC-TNC99 | 97 – 99 |
| 26 | DSSB-CC-TNC102 | 100 – 102 |
| 27 | DSSB-CC-TNC105 | 103 – 105 |
| 28 | DSSB-CC-TNC109 | 106 – 109 |
| 29 | DSSB-CC-TNC112 | 110 – 112 |
Trefoil Two Hole Non Metallic Cable Cleatsadmin2020-02-25T17:10:44+08:00


